It is the goal of the coaching staff to have all of our 13U athletes swim 50m front crawl in under 40s.
We recently did a time trial and here are the results. We will be testing once a month.
1 | Max Barber | 36.98 |
2 | Skawennahawi Morgan-Miller | 37.91 |
3 | Stanley Anderson | 38.43 |
4 | Gillian Corkum | 38.63 |
5 | Odin Pall | 39.21 |
6 | Luca Roussin | 39.69 |
7 | Angus Mihailovic | 40.02 |
8 | Cara Sutherland | 40.03 |
9 | Naomi Jones | 40.94 |
10 | Jorge Davila Sanchez | 41.64 |
11 | Paige Jones | 42.31 |
12 | Holden Spencer | 43.52 |
13 | Abigail Brown | 44.43 |
14 | Yassin Abdelfattah | 44.99 |
15 | Maya Harada | 45.07 |
16 | Viola Scherer | 45.66 |
17 | Nolan Mihailovic | 46.07 |
18 | Jeremy Cote | 47.25 |
19 | Anthony D’Angelo | 58.55 |
Leave A Comment
You must be logged in to post a comment.