Congratulations to all the Capital Wave athletes who participated in this year’s Wave-a-thon. A special nod of recognition goes out to the athletes who either set new records or broke existing records for the most amount of laps.
The 2021 records
30 Minute Swim CW Records | ||
2010 | Teagan Meredith | 54 |
2011 | Naya Laggis | 52 |
2012 | Emilio Cameron | 48 |
2013 | Emilio Cameron | 48 |
2014 | Auguste Hagedorn | 28 |
45 Minute Swim CW Records | ||
2003+ | Rodrigo Rojas | 132 |
2004 | William Landstrom | 125 |
2005 | William Landstrom | 125 |
2006 | Brooklyn Plomp | 117 |
2007 | Charlie Anderson | 114 |
2008 | Charlie Anderson | 114 |
2009 | Max Barber / Stanley Anderson | 98 |
2010 | Stanley Anderson | 98 |
2011 | Nolan Mihailovic | 81 |
Leave A Comment
You must be logged in to post a comment.